| Product | Strength | Formulation |
|---|---|---|
| Piperacillin + Tazobactam Sodium for Injection | 4.5 g | Piperacillin 4 g + Tazobactam 0.5 g |
| Piperacillin + Tazobactam Sodium for Injection | 2.25 g | Piperacillin 2 g + Tazobactam 0.25 g |
| Ampicillin + Sulbactam for Injection | 750 mg | Ampicillin 500 mg + Sulbactam 250 mg |
| Ampicillin + Sulbactam for Injection | 1500 mg | Ampicillin 1000 mg + Sulbactam 500 mg |
| Sterile Water for Injection | 2 ml / 5 ml / 10 ml | Water for Injection |
| Ampicillin Injection BP | 250 mg | Ampicillin 250 mg |
| Ampicillin Injection BP | 500 mg | Ampicillin 500 mg |
| Ampicillin Injection BP | 1 g | Ampicillin 1 g |
| Cefepime for Injection | 1 g | Cefepime 1 g |
| Cefepime for Injection | 2 g | Cefepime 2 g |
| Cefpirome for Injection | 1 g | Cefpirome 1 g |
| Ceftriaxone for Injection USP | 1 g | Ceftriaxone 1 g |
| Ceftriaxone for Injection USP | 2 g | Ceftriaxone 2 g |
| Cefuroxime for Injection USP | 750 mg | Cefuroxime 750 mg |
| Imipenem + Cilastatin for Injection USP | 1 g | Imipenem 500 mg + Cilastatin 500 mg |
| Meropenem for Injection USP | 500 mg | Meropenem 500 mg |
| Meropenem for Injection USP | 1 g | Meropenem 1 g |
Copyright © 2026 Stratgen Healthcare