Product | Strength | Formulation |
---|---|---|
Ethinylestradiol BP | 0.03/0.035 mg | Tablet |
Levonorgestrel BP | 0.15/1.5/0.75/0.03 mg | Tablet |
Ferrous Fumarate Tablet BP | 60mg | Tablet |
Cyproterone acetate BP | 2mg | Tablet |
Norethindrone acetate USP | 5mg | Tablet |
Desogestrel BP | 0.15mg | Tablet |
Mifepristone | 200mg | Tablet |
MIsoprostol | 200mcg | Tablet |
Drospirenone | 3mg | Tablet |
Progresterone BP | 200/400mg | Tablet |
Estradiol Valerate USP | 1mg/2mg | Tablet |
Cabergoline USP | 0.25mg/0.5mg/1 mg | Tablet |
Norethindrone | 0.35mg | Tablet |
Letrozole | 2.5mg | Tablet |
All Rights Reserved. Proudly Developed by Site Socials