Product | Strength | Formulation |
---|---|---|
Acetylcysteine | 200mg | Tab / Capsule |
Levocetirizine + Paracetamol + Phenylephrine hydrochloride + Caffeine | 5mg + 500mg + 10mg + 30mg | Tab |
Levodropropizine | 30mg | Suspension |
Levodropropizine + CPM | 30mg + 2mg | Suspension |
Levodropropizine + CPM | 5mg + 105mg | Suspension |
Paracetamol + Phenylephrine + Caffeine + Diphenhydramine | 325mg + 5mg + 30mg + 25mg | Tab |
Terbutaline sulphate + Bromhexine + Guaiphenesin | 1.25mg + 4mg + 50mg | Syrup |
Product | Strength | Formulation |
---|---|---|
Albendazole | 400mg | Tab |
Albendazole | 200mg / 5ml | Suspension |
Albendazole + Ivermectin | 400mg + 6mg | Tab |
Albendazole + Ivermectin | 200mg + 1.5mg / 5ml | Suspension |
Nystatin | 100000u / 500000u | Tab |
Terbinafine | 250 / 500mg | Tab |
All Rights Reserved. Proudly Developed by Site Socials