Product | Strength | Formulation |
---|---|---|
Acceclofenac + Serratiopeptidase | 100mg + 15mg | Tab |
Acceclofenac + Thiocolchicoside | 50mg + 4mg / 100mg + 8mg | Tab |
Aceclofenac (SR) + Rabeprazole | 200mg + 10mg / 20mg | Caps |
Aceclofenac + Paracetamol | 100mg + 500mg / 50mg + 125mg | Tab / Suspension |
Aceclofenac + Paracetamol + Chlorzoxazone | 100mg + 500mg + 250mg | Tab |
Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 500mg + 15mg | Tab |
Codeine + Paracetamol | 30mg + 500mg | Tab |
Dexketoprofen | 25mg/50mg | Tab |
Diclofenac + Paracetamol + Serratiopeptidase | 50mg + 500mg + 10mg | Tab |
Diclofenac Controlled Release | 100mg | Capsule |
Eprisone SR capsule | 50/150mg | Capsule |
Morphine 10/30/60 | 10/30/60/100/200mg | Tab |
Oxycodone | 10/15/40/80mg | Tab |
Paracetamol | 125mg/500mg/650mg/ 1000mg | Syrup / Tab |
Paracetamol Paediatric Oral Suspension | 125mg / 5ml | Oral suspension |
Tapentadol | 50/75/100mg | Tab |
Tramadol | 50/100mg | Tab & Capsule |
All Rights Reserved. Proudly Developed by Site Socials