| Product | Strength | Formulation |
|---|---|---|
| Amiloride + Furosemide | 5mg + 40mg | Tab |
| Amlodipine + Atenolol | 5mg + 10mg | Tab |
| Aspirin + Clopidogrel + Rosuvastatin | 75mg + 75mg + 10mg | Tab |
| Atorvastatin | 5/10/20/40mg | Tab |
| Atorvastatin + Clopidogrel | 10mg + 75mg | Capsule |
| Irbesartan 150/300mg | 150 / 300mg(SR) | Tab |
| Metoprolol + Telmisartan | 50mg + 40mg / 25mg + 20mg | Tab |
| Prasugrel + Aspirin | 10mg + 75mg | Capsule |
| Spironolactone + Frusemide | 25mg + 20mg / 50mg + 20mg / 100mg + 20mg | Tab |
| Telmisartan | 20 / 40 / 80mg | Tab |
| Telmisartan + Hydrochlorothiazide | 40mg + 12.5mg | Tab |
All Rights Reserved. Proudly Developed by Site Socials